文字大?。? [ 大 中 小 ] 瀏覽次數(shù):
信息索引號 | 014006438/2023-02457 | 生成日期 | 2023-04-10 | 公開日期 | 2023-04-10 |
文件編號 | — — | 發(fā)布機構(gòu) | 無錫市人力資源和社會保障局 | ||
效力狀況 | 有效 | 附件下載 | — — | ||
內(nèi)容概述 | 江蘇省無錫市本級 2023年1季度 單位: 元 項???????? 目 2023年預算數(shù) 2023年調(diào)整后預算數(shù) 當期執(zhí)行數(shù) 累計執(zhí)行數(shù) 上年同期累計執(zhí)行數(shù) 預算執(zhí)行進度(%) 比上年同期增長(%) 一、期初余額 18,443,473,959.53 18,443,473,959.53 18,443,473,959.53 18,443,473 |
社預執(zhí)行02表 | ||||||||
填報單位: | 江蘇省無錫市本級 | 2023年1季度 | 單位: | 元 | ||||
項 目 | 2023年預算數(shù) | 2023年調(diào)整后預算數(shù) | 當期執(zhí)行數(shù) | 累計執(zhí)行數(shù) | 上年同期累計執(zhí)行數(shù) | 預算執(zhí)行進度(%) | 比上年同期增長(%) | |
一、期初余額 | 18,443,473,959.53 | 18,443,473,959.53 | 18,443,473,959.53 | 18,443,473,959.53 | 22,699,301,048.89 | 100.00% | -18.75% | |
二、收入合計 | 33,139,688,339.40 | 33,139,688,339.40 | 15,678,225,612.95 | 15,678,225,612.95 | 14,312,584,464.38 | 47.31% | 9.54% | |
(一)收入小計 | 33,139,688,339.40 | 33,139,688,339.40 | 8,377,345,612.95 | 8,377,345,612.95 | 8,368,034,464.38 | 25.28% | 0.11% | |
1.基本養(yǎng)老保險費收入 | 32,423,888,339.40 | 32,423,888,339.40 | 8,215,659,204.76 | 8,215,659,204.76 | 7,593,331,618.76 | 25.34% | 8.20% | |
2.財政補貼收入 | ||||||||
3.利息收入 | 100,000,000.00 | 100,000,000.00 | 53,167,206.64 | 53,167,206.64 | 640,989,600.21 | 53.17% | -91.71% | |
4.委托投資收益 | ||||||||
5.其他收入 | 15,800,000.00 | 15,800,000.00 | 3,962,858.62 | 3,962,858.62 | 3,250,952.95 | 25.08% | 21.90% | |
6.轉(zhuǎn)移收入 | 600,000,000.00 | 600,000,000.00 | 104,556,342.93 | 104,556,342.93 | 130,462,292.46 | 17.43% | -19.86% | |
(二)上級補助收入 | 7,300,880,000.00 | 7,300,880,000.00 | 5,944,550,000.00 | 22.82% | ||||
其中:全國統(tǒng)籌調(diào)劑資金收入 (省級專用) |
||||||||
(三)下級上解收入 | ||||||||
其中:全國統(tǒng)籌調(diào)劑基金收入 (中央專用) |
||||||||
三、支出合計 | 27,419,272,749.10 | 27,419,272,749.10 | 14,750,417,097.55 | 14,750,417,097.55 | 13,548,232,539.43 | 53.80% | 8.87% | |
(一)支出小計 | 27,419,272,749.10 | 27,419,272,749.10 | 6,524,690,804.73 | 6,524,690,804.73 | 5,923,756,898.75 | 23.80% | 10.14% | |
1.基本養(yǎng)老金支出 | 25,635,073,261.80 | 25,635,073,261.80 | 5,920,318,380.82 | 5,920,318,380.82 | 5,568,186,052.01 | 23.09% | 6.32% | |
2.醫(yī)療補助金支出 | ||||||||
3.喪葬補助金和撫恤金支出 | 982,699,487.30 | 982,699,487.30 | 418,526,179.40 | 418,526,179.40 | 202,179,655.00 | 42.59% | 107.01% | |
4.其他支出 | 8,500,000.00 | 8,500,000.00 | 2,058,916.71 | 2,058,916.71 | 1,701,678.40 | 24.22% | 20.99% | |
5.轉(zhuǎn)移支出 | 793,000,000.00 | 793,000,000.00 | 183,787,327.80 | 183,787,327.80 | 151,689,513.34 | 23.18% | 21.16% | |
(二)補助下級支出 | ||||||||
其中:全國統(tǒng)籌調(diào)劑基金支出 (中央專用) |
||||||||
(三)上解上級支出 | 8,225,726,292.82 | 8,225,726,292.82 | 7,624,475,640.68 | 7.89% | ||||
其中:全國統(tǒng)籌調(diào)劑資金支出 (省級專用) |
||||||||
四、當期收支結(jié)余 | 5,720,415,590.30 | 5,720,415,590.30 | 927,808,515.40 | 927,808,515.40 | 764,351,924.95 | 16.22% | 21.38% | |
五、期末滾存結(jié)余 | 24,163,889,549.83 | 24,163,889,549.83 | 19,371,282,474.93 | 19,371,282,474.93 | 23,463,652,973.84 | 80.17% | -17.44% |
來源:無錫市人力資源和社會保障局